Berikut ini kami footbalove menampilkan top 100 club world rankings. Hal yang menarik adalah masuknya Club Estudiantes de la Plata sebagai wakil dari Amerika Selatan yang berada di peringkat ke-4. Tim argentina ini sangat berprestasi dalam beberapa pertandingan terakhirnya, nik 4 peringkat mengungguli Liverpol yang berada di bawahnya.
Sedangkan klub dari Indonesia yaitu Persipura Jayapura berada di peringkat 303 ranking dunia naik dari peringkat 542.
Dari data ini 100 teratas di wakili tim-tim dari Inggris (8), Itali (8), Jerman (7) Spanyol (7), Perancis (7), Brasil (6), Argentina (5), Meksiko (5) dan Kolombia (4), dan sisanya dari ada perkumpulan-perkumpulan dari 38 negara: 66 perkumpulan dari UEFA, 23 dari CONMEBOL, lima dari CONCACAF, lima dari CAF, dua dari AFC, tetapi tak satu pun dari OFC.
Metodologi yang digunakan:UEFA: Champions League: 14 - 7 - 0 untuk menang - seri - kalah
UEFA Cup: 12 - 6 - 0 untuk menang - seri - kalah
Copa Libertadores: 14 - 7 - 0 untuk menang - seri - kalah
Sudamericana: 12 - 6 - 0 untuk menang - seri - kalah
CAF: Champions League: 9 - 4,5 - 0 untuk menang - seri - kalah
CAF Cup: 7 - 3,5 - 0 untuk menang - seri - kalah
AFC: Champions League: 9 - 4,5 - 0 untuk menang - seri - kalah
AFC Cup: 7 - 3,5 - 0 untuk menang - seri - kalah
CONCACAF Champions League: 9 - 4,5 - 0 untuk menang - seri - kalah
FIFA Club World Cup: 14 - 7 - 0 (final: 21 - 10.5 - 0) untuk menang - seri - kalah
Top 100 Klub Ranking Dunia
(1st July 2008 - 29th June 2009)
1. | (1.) | FC Barcelona | España/4 | 315,0 |
(1.) | Manchester United FC | England/4 | 315,0 | |
3. | (3.) | Chelsea FC London | England/4 | 276,0 |
4. | (8.) | Club Estudiantes de La Plata | Argentina/4 | 256,0 |
5. | (4.) | Liverpool FC | England/4 | 248,0 |
6. | (5.) | Arsenal FC London | England/4 | 247,0 |
7. | (6.) | FC Shakhtyor Donetsk | Ukraina/3 | 245,5 |
8. | (7.) | Dinamo Kyiv | Ukraina/3 | 234,5 |
9. | (9.) | Hamburger SV | Deutschland/4 | 228,0 |
10. | (10.) | Grêmio Foot-Ball Porto-Alegrense | Brasil/4 | 223,0 |
11. | (17.) | Cruzeiro EC Belo Horizonte | Brasil/4 | 215,0 |
(12.) | Juventus FC Torino | Italia/4 | 215,0 | |
13. | (13.) | FC Bayern München | Deutschland/4 | 211,0 |
14. | (14.) | SV Werder Bremen | Deutschland/4 | 210,0 |
(16.) | SC Internacional Porto Alegre | Brasil/4 | 210,0 | |
16. | (11.) | CA Boca Juniors Buenos Aires | Argentina/4 | 206,0 |
17. | (18.) | FC Internazionale Milano | Italia/4 | 191,0 |
(15.) | São Paulo FC | Brasil/4 | 191,0 | |
19. | (19.) | Manchester City FC | England/4 | 190,0 |
20. | (20.) | Olympique de Marseille | France/4 | 189,0 |
21. | (23.) | SE Palmeiras São Paulo | Brasil/4 | 187,0 |
(21.) | Udinese Calcio | Italia/4 | 187,0 | |
23. | (22.) | Club Atlético de Madrid | España/4 | 185,0 |
24. | (24.) | FC do Porto | Portugal/3 | 182,5 |
25. | (25.) | PFC CSKA Moscow | Russia/3 | 181,0 |
26. | (26.) | Gamba Osaka | Japan/2 | 176,5 |
27. | (27.) | Sporting Clube de Braga | Portugal/3 | 175,5 |
28. | (28.) | Paris Saint-Germain FC | France/4 | 174,0 |
29. | (29.) | AS Roma | Italia/4 | 172,0 |
30. | (30.) | Villarreal CF | España/4 | 171,0 |
31. | (31.) | Panathinaikos AO Athens | Greece/3 | 169,0 |
32. | (32.) | VfB Stuttgart | Deutschland/4 | 168,0 |
(32.) | Aston Villa FC | England/4 | 168,0 | |
34. | (34.) | Olympique Lyonnais | France/4 | 165,0 |
35. | (36.) | Stade Rennais FC | France/4 | 164,0 |
(36.) | Milan AC | Italia/4 | 164,0 | |
37. | (39.) | VfL Wolfsburg | Deutschland/4 | 162,0 |
(34.) | Club Libertad Asunción | Paraguay/3 | 162,0 | |
(39.) | Real Madrid CF | España/4 | 162,0 | |
40. | (39.) | Defensor Sporting Club Montevideo | Uruguay/3 | 159,0 |
41. | (42.) | Sevilla FC | España/4 | 158,0 |
42. | (43.) | FK Metalist Charkow | Ukraina/3 | 157,0 |
43. | (44.) | FC København | Danmark/2 | 156,5 |
44. | (45.) | Real Club Deportivo de La Coruña | España/4 | 156,0 |
(45.) | AC Fiorentina Firenze | Italia/4 | 156,0 | |
(45.) | Aalborg BK | Danmark/2 | 156,0 | |
47. | (48.) | Al-Ahly Cairo | Egypt/2 | 155,5 |
(48.) | Galatasaray SK İstanbul | Türkiye/3 | 155,5 | |
49. | (50.) | Hertha BSC Berlin | Deutschland/4 | 154,0 |
50. | (51.) | FC Girondins de Bordeaux | France/4 | 153,0 |
(38.) | Sport Club Recife | Brasil/4 | 153,0 | |
(56.) | Club Nacional de Football Montevideo | Uruguay/3 | 153,0 | |
53. | (52.) | Olympiakos Pireas | Greece/3 | 151,5 |
(52.) | Fenerbahçe SK İstanbul | Türkiye/3 | 151,5 | |
55. | (54.) | Valencia CF | España/4 | 150,0 |
56. | (55.) | Sampdoria UC Genova | Italia/4 | 148,0 |
57. | (56.) | FC BATE Barysau | Belarus/2 | 147,5 |
58. | (58.) | SSC Napoli | Italia/4 | 146,0 |
59. | (61.) | FC Zenit St. Petersburg | Russia/3 | 144,0 |
60. | (59.) | Club Deportivo Guadalajara | México/3 | 143,5 |
61. | (60.) | Beşiktaş JK İstanbul | Türkiye/3 | 143,0 |
62. | (65.) | CD Universidad de Chile Santiago | Chile/3 | 140,0 |
63. | (63.) | Standard de Liège | Belgique/3 | 139,0 |
64. | (72.) | FK Bunyodkor Tashkent | Uzbekistan/2 | 138,5 |
65. | (66.) | Universidad San Martín de Porres | Perú/3 | 138,0 |
66. | (64.) | FC Twente Enschede | Nederland/3 | 137,5 |
67. | (66.) | AFC Ajax Amsterdam | Nederland/3 | 136,5 |
68. | (68.) | NK Dinamo Zagreb | Hrvatska/2 | 135,5 |
69. | (62.) | CD América Cali | Colombia/3 | 134,0 |
70. | (70.) | KKS Lech Poznań | Polska/2 | 132,5 |
(69.) | CD Cruz Azul Ciudad de México | México/3 | 132,5 | |
72. | (71.) | Al-Merreikh Omdurman | Sudan/2 | 132,0 |
73. | (79.) | Universitario de Deportes Lima | Perú/3 | 129,0 |
(74.) | Glasgow Rangers FC | Scotland/3 | 129,0 | |
(74.) | CS Sfaxien Sfax | Tunisie/2 | 129,0 | |
76. | (76.) | AS de Saint-Etienne | France/4 | 128,0 |
(76.) | FC Schalke 04 | Deutschland/4 | 128,0 | |
(76.) | Everton FC | England/4 | 128,0 | |
79. | (82.) | Sporting Clube de Portugal Lisboa | Portugal/3 | 125,0 |
80. | (81.) | CA San Lorenzo de Almagro Buenos Aires | Argentina/4 | 124,0 |
81. | (90.) | Caracas FC | Venezuela/2 | 123,0 |
(84.) | Glasgow Celtic FC | Scotland/3 | 123,0 | |
83. | (73.) | Cotonsport FC de Garoua | Cameroun/2 | 122,5 |
84. | (85.) | Atlante FC Ciudad de México | México/3 | 122,0 |
(83.) | CA Lanús | Argentina/4 | 122,0 | |
(85.) | Tottenham Hotspur FC | England/4 | 122,0 | |
87. | (88.) | Sawahel Alexandria (Haras Hodoud) | Egypt/2 | 120,0 |
88. | (80.) | CA River Plate Buenos Aires | Argentina/4 | 119,0 |
89. | (94.) | FC Vaslui | România/3 | 118,0 |
90. | (110.) | CFR Ecomax Cluj-Napoca | România/3 | 117,5 |
91. | (93.) | Real San Luis FC | México/3 | 117,0 |
92. | (85.) | CD Independiente Medellín | Colombia/3 | 116,0 |
(102.) | CD La Equidad Bogotá | Colombia/3 | 116,0 | |
94. | (94.) | FK Partizan Beograd | Srbija/2 | 115,0 |
(88.) | Sociedad Deportivo Quito | Ecuador/2 | 115,0 | |
96. | (98.) | Anorthosis Ammochostos | Cypern/1 | 114,5 |
97. | (100.) | FC de Toulouse | France/4 | 114,0 |
(100.) | AC Sparta Praha | Česká Republika/3 | 114,0 | |
99. | (92.) | Boyacá Chicó FC | Colombia/3 | 113,0 |
(94.) | FC Artmedia Petrzalka | Slovensko/2 | 113,0 |
sumber:IFFHs.de
0 comments:
Post a Comment