Thursday, March 5, 2009

March 2009 rank - Team - March 2009 points - +/- Ranking - +/- Points

1 Spain 1666 0 -27
2 Germany 1366 0 -37
3 Netherlands 1317 0 -40
4 Italy 1284 0 -34
5 Brazil 1260 0 12
6 Argentina 1219 0 38
7 Croatia 1169 0 -6
8 Russia 1128 1 9
9 England 1083 -1 -53
10 Portugal 1025 2 5
11 Turkey 1010 -1 -30
12 France 1004 -1 -22
13 Czech Republic 998 -1 -22
14 Ukraine 927 0 -5
15 Paraguay 908 0 -15
16 Cameroon 900 0 0
17 USA 896 3 38
18 Israel 887 0 10
19 Greece 863 0 -1
20 Romania 849 -3 -31



0 comments:

Post a Comment